Beautiful Land Products sells a wide variety of pots, flats and trays
For more information contact Beautiful Land Products at 319.643.5550 or blp@beautifullandproducts.com
Decorative Pots
Item Code | Item Description | Subcategory |
---|---|---|
ICBB1400 | 14″ Centabella Bowl | Decorative Pots |
ICBU1250 | 12.5″ Centabella Planter | Decorative Pots |
ICBU1550 | 15.5″ Centabella Planter | Decorative Pots |
ICBU1900 | 19″ Centabella Planter | Decorative Pots |
IPA.0800 | 8″ Panterra Pot Clay | Decorative Pots |
IPA.12000 | 12″ Panterra Pot Clay | Decorative Pots |
IPA.14000 | 14″ Panterra Pot Clay | Decorative Pots |
IPAB0800 | 8″ Panterra Bowl Clay | Decorative Pots |
IPAB1000 | 10″ Panterra Bowl Clay | Decorative Pots |
IPAB1200 | 12″ Panterra Bowl Clay | Decorative Pots |
IPAB1400 | 14″ Panterra Bowl Clay | Decorative Pots |
IPAP1200 | 12″ Panterra Oval Planter | Decorative Pots |
IPAP1600 | 16″ Panterra Oval Planter | Decorative Pots |
IPAP2000 | 20″ Panterra Oval Planter | Decorative Pots |
IYZQ1300 | 13″ Zen Flare Planter | Decorative Pots |
IYZU1900 | 19″ Zen Flare Planter | Decorative Pots |
ISPA0800 | 8″ Panterra Saucer Clay | Decorative Pots |
ISPA1200 | 12″ Panterra Saucer Clay | Decorative Pots |
Hanging Baskets
Item Code | Item Description | Subcategory |
---|---|---|
CPH12000 | 12″ Color Swurl Hanging Basket | Hanging Baskets |
HPI1000 | 10″ Panterra Hanging Pot | Hanging Baskets |
HSI0600 | 6″ EuroSwurl Hanging Basket | Hanging Baskets |
HSI08001 | 8″ EuroSwurl Hanging Basket | Hanging Baskets |
HSI10001 | 10″ EuroSwurl Hanging Basket | Hanging Baskets |
HSI12007 | 12″ EuroSwurl Hanging Basket | Hanging Baskets |
HTS100000 | 10″ Traditional Suacerless Hanging Basket | Hanging Baskets |
HTS12000 | 12″ Traditional Suacerless Hanging Basket | Hanging Baskets |
MOH14000 | 14″ Mohave Hanging Basket with Disc & Hanger | Hanging Baskets |
SHH12000 | 12″ Decostone Hanging Basket | Hanging Baskets |
WHF14000 | 14″ Wire Hanging Basket with Coco Moss Liner | Hanging Baskets |
HZP3SNP | Long Snap Hangers 3 STR | Hanging Baskets |
HZP4LSN | Long Snap Hangers 4 STR | Hanging Baskets |
HZSL20 | Long Steel Hangers 3 STR | Hanging Baskets |
HZSL4W | Long Steel Hangers 4 STR | Hanging Baskets |
Round Pots and Trays
Item Code | Item Description | Subcategory |
---|---|---|
AZAD0600 | 6″ Round Azalea Pot | Round Pots and Trays |
AZE0500 | 5″ Azalea TL TW | Round Pots and Trays |
AZE0650 | 6.5″ Azalea Elite | Round Pots and Trays |
AZE0700 | 7″ Azalea Elite | Round Pots and Trays |
AZE1000 | 10″ Azalea Elite | Round Pots and Trays |
AZM0800 | 8″ x 5″ Mum Pot | Round Pots and Trays |
AZM0900 | 9″ x 6″ Mum Pot | Round Pots and Trays |
AZN0650 | 6.5″ Traditional Azalea | Round Pots and Trays |
AZN0800 | 8″ Traditional Azalea | Round Pots and Trays |
EU170S50G18 | 17cm Thermoformed Short Euro Coex Pot – Black/Black | Round Pots and Trays |
EU170S50X18 | 17cm Thermoformed Short Euro Coex Pot – Terra Cotta/Black | Round Pots and Trays |
EU170T050G18 | 17cm Thermoformed Tall Euro Coex Pot – Black/Black | Round Pots and Trays |
EU170T050X18 | 17cm Thermoformed Tall Euro Coex Pot – Terra Cotta/Black | Round Pots and Trays |
PAN0600 | 6″ Panterra Pot | Round Pots and Trays |
PAN0700 | 7″ Panterra Pot | Round Pots and Trays |
PAN1000 | 10″ Panterra Pot | Round Pots and Trays |
STD0400 | 4″ Regal Standard | Round Pots and Trays |
STD0450 | 4.5″ Regal Standard | Round Pots and Trays |
STD0500 | 5″ Regal Standard | Round Pots and Trays |
STG0600 | 6″ Standard | Round Pots and Trays |
STT04002 | 4″ Standard Thermoformed | Round Pots and Trays |
XGRO4500G18 | 4.5″ Geranium TL Coex Pot – Black/Black | Round Pots and Trays |
XGRO4500X18 | 4.5″ Geranium TL Coex Pot – Terra Cotta/Black | Round Pots and Trays |
XST0400G18 | 4″ TL Coex Pot – Black/Black | Round Pots and Trays |
XST0600G18 | 6″ TL Coex Pot – Black/Black | Round Pots and Trays |
TRS1540 | 4″ Standard Shuttle Tray | Round Pots and Trays |
TRS1545 | 4.5″ Standard Shuttle Tray | Round Pots and Trays |
Square Pots and Trays
Item Code | Item Description | Subcategory |
---|---|---|
INP15400 | 15-count Sheet Pot 4″ Square | Square Pots and Trays |
INP15450 | 15-count Sheet Pot 4.5″ Square | Square Pots and Trays |
SQA0400 | 4″ Traditional Square | Square Pots and Trays |
SQJ0350 | 3.5″ Perennial Square Pot | Square Pots and Trays |
SQJ055002 | 5.5″ Square Jumbo TL TW | Square Pots and Trays |
SQK04505D | 4.5″ Square Quick-Lock Pot w/ Wave Tag Slot | Square Pots and Trays |
SQL0350 | 3.5″ Tag Lock Black | Square Pots and Trays |
SQL050 | 4.5″ Tag Lock Black | Square Pots and Trays |
SVP03001 | 2.63″ Square Deep Vacuum Press Pot | Square Pots and Trays |
SVP04001 | 3.5″ Square Deep Vacuum Press Pot | Square Pots and Trays |
SVP04501 | 4.13″ Square Deep Vacuum Press Pot | Square Pots and Trays |
TCS12330 | 3.5″ 18-count tray Quick-Lock | Square Pots and Trays |
TCS12450 | Tray for SVP04501 – 12 pots fit per tray | Square Pots and Trays |
TCS18350 | 3.5″ 18-count Tray | Square Pots and Trays |
TCS18401 | 18-pocket tray | Square Pots and Trays |
TCS32300 | Tray for SVP03001 – 32 pots fit per tray | Square Pots and Trays |
TKP1835 | 18 3.5″ Carrying Tray | Square Pots and Trays |
TRK1045 | 4.5″ 10-count tray | Square Pots and Trays |
TRK15400 | Tray for SVP04001 – 15 pots fit per tray | Square Pots and Trays |
TRK15400 | 15-Pocket Tray 4″ | Square Pots and Trays |
TRK1545 | 4.5″ 15-count tray | Square Pots and Trays |
Trays and Inserts
Item Code | Item Description | Subcategory |
---|---|---|
DOM1020 | Clear Dome | Trays and Inserts |
INA06065 | 606 1202 Insert | Trays and Inserts |
INA0801 | 801 1020 Insert | Trays and Inserts |
INA0804 | 804 1020 Insert | Trays and Inserts |
INA0806 | D806 1020 Insert | Trays and Inserts |
INA1004 | 1004 1020 Insert | Trays and Inserts |
INA1204 | 1204 1020 Insert | Trays and Inserts |
INA1206 | 1206 1202 Insert | Trays and Inserts |
INA1801 | 1801 1020 Insert | Trays and Inserts |
INA2401 | 2401 1020 Insert | Trays and Inserts |
TRV12010 | Landscaper Flat 12 Count | Trays and Inserts |
TRV24010 | Deep Landscaper 2401 Flat | Trays and Inserts |
PGA288C0 | Plug Tray – 288 – Square | Trays and Inserts |
PGA512C0 | Plug Tray – 512 – Square | Trays and Inserts |
PLG200S2 | Plug Tray – 200 – Square | Trays and Inserts |
PLG392 | Plug Tray – 392 – Square | Trays and Inserts |
PLS20RW0 | 20 Row Seed Tray | Trays and Inserts |
PLU050S0 | Plug Tray – 50 – Square | Trays and Inserts |
PLU072S0 | Plug Tray – 72 – Square | Trays and Inserts |
PLU098S0 | Plug Tray – 98 – Square | Trays and Inserts |
PLU128S0 | Plug Tray – 128 – Square | Trays and Inserts |
PRO0072 | 72 Pro Tray Round Cell | Trays and Inserts |
PRO0098 | 98 Pro Tray Round Cell | Trays and Inserts |
PRO24 | 24 Pro Tray Round Cell | Trays and Inserts |
PRO38RD | 38 Pro Tray Round Cell | Trays and Inserts |
PRO50R5 | 50 Pro Tray Round Cell | Trays and Inserts |
TVA10205 | 1020 Thermoformed With Holes | Trays and Inserts |
TVA10205(J) | 1020 Thermoformed No Holes | Trays and Inserts |
TWA10200 | 1020 Heavy Web Flat | Trays and Inserts |
TWA10201 | 1020 Medium Web Flat | Trays and Inserts |
TWA10206 | 1020 Light Web Flat | Trays and Inserts |
Nursery Pots
Item Code | Item Description | Subcategory |
---|---|---|
IAMK0600 | 2-Gallon Nursery Container | Nursery Pots |
IAMK1000 | 2-Gallon Nursery Container | Nursery Pots |
IBM0300 | 1-Gallon Nursery Container | Nursery Pots |
IBM1200S | 3-Gallon Squat Nursery Container | Nursery Pots |
IBM1600 | 3-Gallon Nursery Container | Nursery Pots |
IBM1600S | 3-Gallon Squat Nursery Container | Nursery Pots |
IBM2000 | 5-Gallon Nursery Container | Nursery Pots |
IBMS0300 | 1-Gallon Squat Nursery Container | Nursery Pots |